Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
Product Categories
Send Inquiry
Payment Type: L/C,T/T
Transportation: Ocean,Land,Air,Express
Model No.: SK40/50-LBA/BST-RBA/RBJ
Origin: China
Place Of Origin: China
The SK Tool Holder For Boring, the SK tool holder for boring, is one of the commonly used accessories in precision machine tool machining. The SK (Schunk) tool chuck is known for its high precision and is suitable for applications requiring extremely high machining accuracy.
SK40/50-LBA/BST for Roughing Boring is specifically designed for use with SK40 or SK50 spindle tapers, which are common in CNC milling machines. It features a balanced design, which helps to minimize vibrations and improve tool life.
It is a reliable and versatile tool holder that is widely used in the machining industry. It provides a secure and stable connection between the cutting tool and the machine spindle, ensuring efficient and accurate machining operations.




| SK40/50-LBA/BST for Roughing Technical Parameter | |||||
| Combination Parts | Boring Depth Z mm | Boring Range ФD mm | Bonding Type | L mm | |
| LBA | RBA boring head | ||||
| SK40-LBA1-75 | RBA20 | 88.9 | 20-25 | LBA1 | 108 |
| SK40-LBA2-80 | RBA25 | 97.9 | 25-33 | LBA2 | 117 |
| SK40-LBA3-95 | RBA32 | 116.9 | 32-45 | LBA3 | 136 |
| SK40-LBA4-85 | RBA40 | 115.9 | 40-54 | LBA4 | 135 |
| SK40-LBA5-75 | RBA52 | 114.9 | 52-74 | LBA5 | 134 |
| SK40-LBA6-65 | RBA68 | 115.9 | 68-112 | LBA6 | 135 |
| SK50-LBA1-115 | RBA20 | 128.9 | 20-25 | LBA1 | 148 |
| SK50-LBA2-110 | RBA25 | 127.9 | 25-33 | LBA2 | 147 |
| SK50-LBA3-125 | RBA32 | 146.9 | 32-45 | LBA3 | 166 |
| SK50-LBA4-115 | RBA40 | 145.9 | 40-54 | LBA4 | 165 |
| SK50-LBA5-105 | RBA52 | 144.9 | 52-74 | LBA5 | 164 |
| SK50-LBA6-95 | RBA68 | 145.9 | 68-112 | LBA6 | 165 |
| Combination Parts | Boring Depth Z mm | Boring Range ФD mm | |||
| BST | RBA Boring Head | ||||
| SK50-BST-100 | RBA110 | 179.9 | 110-160 | ||
| SK50-BST-150 | RBA110 | 229.9 | 110-160 | ||
| SK50-BST-200 | RBA110 | 279.9 | 110-160 | ||
| SK50-BST-250 | RBA110 | 329.9 | 110-160 | ||
| SK50-BST-300 | RBA110 | 379.9 | 110-160 | ||
| SK50-BST-350 | RBA110 | 429.9 | 110-160 | ||
| SK50-BST-400 | RBA110 | 479.9 | 110-160 | ||
| SK50-BST-100 | RBA160 | 179.9 | 160-204 | ||
| SK50-BST-150 | RBA160 | 229.9 | 160-204 | ||
| SK50-BST-200 | RBA160 | 279.9 | 160-204 | ||
| SK50-BST-250 | RBA160 | 329.9 | 160-204 | ||
| SK50-BST-300 | RBA160 | 379.9 | 160-204 | ||
| SK50-BST-350 | RBA160 | 429.9 | 160-204 | ||
| SK50-BST-400 | RBA160 | 479.9 | 160-204 | ||
| Combination Parts | Boring Depth Z mm | Boring Range ФD mm | |||
| BST | CBJ Boring Head | ||||
| SK50-BST-100 | CBJ200 CBJ300 CBJ400 CBJ500 CBJ600 CBJ700 CBJ800 | 187.9 | 200-310 300-410 400-510 500-610 600-710 700-810 800-910 | ||
| SK50-BST-150 | 237.9 | ||||
| SK50-BST-200 | 287.9 | ||||
| SK50-BST-250 | 337.9 | ||||
| SK50-BST-300 | 387.9 | ||||
| SK50-BST-350 | 437.9 | ||||
| SK50-BST-400 | 487.9 | ||||
Transportation: Ocean,Land,Air,Express
Place of Origin: China
HS Code: 8207601000999
Port: Shanghai,Chongqing,Luzhou
Payment Type: L/C,T/T
Incoterm: CFR,CIF,FOB
GET IN TOUCH
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.